PERFORMANCE DASHBOARD
Live performance metrics and historical returns of our quantitative trading strategies.
€84.274,00
+36.76%
Sum of all trade ROIs (Σ Risk × R:R)
20-25%

Our investment thesis is built on three layers of diversification — spanning markets, timeframes, and strategies — to maximize returns while systematically mitigating downside risk.
ALLOCATION
BLOCKCHAIN
FOREX
Blockchain — Cascade % with sub-portfolios. Large/mid/low caps, alpha, moonshots.
Forex — Different systems: FV, Inst, z2z, Gold-MM...
| Asset | Type | ROI | Date Open | Entry | Date Close | Exit | Contract | Source |
|---|---|---|---|---|---|---|---|---|
| Dogefather | Long | +4.07% | 24/12/2024 | $1.1M | 19/01/2025 | $2.9M | — | |
| Polytrader | Long | +2.68% | 03/01/2025 | $14M | 04/01/2025 | $29M | — | |
| Polytrader | Long | -1.68% | 14/01/2025 | $16M | 06/02/2025 | $5M | — | |
| ETH (leverage) | Long | -2.50% | 12/02/2025 | $2642 | 25/02/2025 | $2490 | — | — |
| ETH (leverage) | Long | 0.00% | 01/03/2025 | $2216 | 25/03/2025 | $2220 | — | — |
| ETH (lev+spot) | Long | +5.00% | 11/05/2025 | $1566 | 20/05/2025 | $2220 | — | — |
| NUIT | Long | +1.88% | 16/06/2025 | $6.9M | 14/09/2025 | $12.1M | 🔗 Link | |
| Polycule | Long | +2.30% | 17/07/2025 | $5.7M | 20/07/2025 | $11M | — | |
| BTC (leverage) | Long | +2.50% | 01/03/2026 | $66948 | 16/03/2026 | $74682 | — | — |
| BTC (leverage) | Long | +1.25% | 03/04/2026 | $66900 | 13/04/2026 | $74682 | — | — |
| BTC (leverage) | Long | +2.50% | 03/04/2026 | $66900 | 06/05/2026 | $81600 | — | — |
| BTC (leverage) | Long | -1.25% | 23/05/2026 | 76748 | 20/05/2026 | 73158 | — | — |
| BTC (leverage) | Long | +2.50% | 01/06/2026 | 72261 | 02/06/2026 | 69000 | — | — |
| Asset | Type | ROI | Date Open | Entry | Date Close | Exit | Source |
|---|---|---|---|---|---|---|---|
| XAU/USD | Sell | +1.66% | 04/02/2025 | €2822 | 04/02/2025 | €2811 | — |
| XAU/USD | Buy | -0.83% | 06/02/2025 | €2866 | 06/02/2025 | €2862 | — |
| XAU/USD | Buy | +2.07% | 13/02/2025 | €2908 | 13/02/2025 | €2919 | — |
| XAU/USD | Sell | 0.00% | 18/02/2025 | €2899 | 18/02/2025 | €2898 | — |
| XAU/USD | Sell | +1.66% | 27/02/2025 | €2886 | 27/02/2025 | €2872 | — |
| XAU/USD | Sell | -0.83% | 27/02/2025 | €2884 | 27/02/2025 | €2888 | — |
| XAU/USD | Sell | +1.66% | 19/05/2025 | €3239 | 19/05/2025 | €3217 | — |
| XAU/USD | Sell | +1.66% | 14/07/2025 | €3368 | 14/07/2025 | €3357 | — |
| XAU/USD | Sell | 0.00% | 22/07/2025 | €3368 | 22/07/2025 | €3367 | — |
| XAU/USD | Buy | +2.41% | 04/11/2025 | €3942 | 04/11/2025 | €3966 | — |
| XAU/USD | Sell | -0.83% | 04/11/2025 | €4013 | 04/11/2025 | €4017 | — |
| XAU/USD | Sell | +2.41% | 13/11/2025 | €4235 | 13/11/2025 | €4231 | — |
| XAU/USD | Buy | -0.83% | 17/11/2025 | €4029 | 17/11/2025 | €4064 | — |
| XAU/USD | Buy | +2.41% | 18/11/2025 | €4044 | 18/11/2025 | €4031 | — |
| XAU/USD | Buy | -0.83% | 20/11/2025 | €4061 | 20/11/2025 | €4057 | — |
| XAU/USD | Buy | +2.41% | 20/11/2025 | €4059 | 20/11/2025 | €4074 | — |
| XAU/USD | Buy | -0.83% | 26/11/2025 | €4169 | 26/11/2025 | €4172 | — |
| XAU/USD | Buy | +1.66% | 13/01/2026 | €4580 | 13/01/2026 | €4593 | — |
| XAU/USD | Buy | -0.83% | 16/01/2026 | €4606 | 16/01/2026 | €4609 | — |
| XAU/USD | Buy | -0.83% | 19/01/2026 | €4667 | 19/01/2026 | €4664 | — |
| XAU/USD | Buy | +1.66% | 20/01/2026 | €4731 | 20/01/2026 | €4752 | — |
| XAU/USD | Buy | +1.66% | 02/02/2026 | €4732 | 02/02/2026 | €4637 | — |
| XAU/USD | Buy | -0.83% | 06/02/2026 | €4861 | 06/02/2026 | €4880 | — |
| XAU/USD | Buy | -0.83% | 10/02/2026 | €5050 | 10/02/2026 | €5054 | — |
| XAU/USD | Buy | +1.66% | 19/02/2026 | €5018 | 19/02/2026 | €5000 | — |
| XAU/USD | Buy | -0.83% | 24/02/2026 | €5173 | 24/02/2026 | €5158 | — |
| XAU/USD | Buy | +1.66% | 26/02/2026 | €5176 | 26/02/2026 | €5176 | — |
| XAU/USD | Buy | -0.83% | 04/03/2026 | €5126 | 04/03/2026 | €5105 | — |
| XAU/USD | Buy | -0.83% | 06/03/2026 | €5107 | 06/03/2026 | €5122 | — |
| XAU/USD | Buy | +1.66% | 12/05/2026 | €4665 | 12/05/2026 | €4706 | — |
| XAU/USD | Sell | -0.83% | 21/05/2026 | €4531 | 21/05/2026 | €4527 | — |
| XAU/USD | Buy | -0.83% | 25/05/2026 | €4571 | 25/05/2026 | €4567 | — |
| XAU/USD | Buy | +1.66% | 08/06/2026 | €4325 | 08/06/2026 | €4342 | — |

VERIFIED RESULTS
Some of our verified trading results. Less than 1% of traders worldwide achieve consistent profitability. Our founder is ranked among the top traders in Spain and globally on FundingPips.
*These are examples from one prop firm. Results achieved across multiple firms and strategies.
SOME REWARDS ON SOME FIRMS•FUNDING PIPS GOLD CERTIFICATE
Ranked #1 on multiple prop firm leaderboards
FundingPips Leaderboard • Click to enlarge
SwiftFunding Leaderboard • Click to enlarge
JOIN THE DAO
Join AAC Quantitative DAO and benefit from our data-driven trading strategies with verified results.
Learn More